Printer Formatted Laptimes
The John Penton
GNCC Bike a.m.

Millfield, OH
5/15/2005
4 Stroke C (0-300cc)
Lap 1 Lap 2 Lap 3 Lap 4
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 Chase Bishop 315 YAM 00:25:41 1 00:00:00 00:32:01 1 00:00:00 00:32:23 1 00:00:00 00:32:06 1 00:00:00
2 Kevin Young 969 YAM 00:35:07 4 00:02:17 00:42:15 3 00:05:10 00:47:54 2 00:35:11      
3 Ryan Pfeifer 243 SUZ 00:28:50 2 00:03:09 00:43:22 2 00:14:30 01:14:26 3 00:21:22      
4 Billy Burnside 696 KAW 00:41:39 5 00:06:32 00:58:33 4 00:22:50            
5 Michael Funk 544 YAM 00:55:17 9 00:00:07 00:45:15 5 00:00:20            
6 Jess Stankus 584 HON 00:45:10 6 00:03:31 00:56:41 6 00:01:19            
7 Luke Smith 571 KAW 00:55:10 8 00:02:05 00:47:32 7 00:00:51            
8 Joshua Ellis 854 HON 00:53:05 7 00:07:55 01:25:27 8 00:35:50            
9 Jusin McCoy 691 YAM 00:32:50 3 00:04:00                  
10 Justin Wells 433 KAW 01:05:03 10 00:09:46                  
11 Brent Mayer 249 HON 01:14:46 11 00:09:43                  
12 Garrett Wilson 149 YAM 01:20:23 12 00:05:37                  
13 Ryan Persinger 677 YAM 01:31:03 13 00:10:40                  
14 Eli Suter 130 YAM 02:44:43 14 01:13:40                  
DNF Michael Roberts 390 YAM                        
DNF Stanley Zavatski 179 HON                        
DNF Wyatt Lambeth 278 SUZ                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com